Invested
$28,400
across 7 deals
Current value
$84,200
+196% ROI
Vested + claimable
$12,400
4 deals unlocking
Still locked
$48,200
next unlock 14d
My investments
| Project | Invested | Token allocation | Current value | ROI | Status |
|---|---|---|---|---|---|
| ZeroNet (ZKP) | $5,000 | 125,000 ZKP | $22,500 | +350% | Vesting 47% |
| NeuralPort (NPRT) | $4,000 | 80,000 NPRT | $16,800 | +320% | Vesting 28% |
| CipherDEX (CFR) | $3,500 | 45,000 CFR | $9,450 | +170% | Claimable: 4,200 |
| BTCWrap2 (BTC2) | $8,000 | 2,000 BTC2 | $24,000 | +200% | Fully claimed |
| CompliantSwap | $5,000 | 50,000 CMPS | $8,500 | +70% | Locked · 84d |
| BridgeOS (BRGE) | $2,000 | 40,000 BRGE | $2,400 | +20% | Vesting 12% |
| StakeFlow (STK) | $900 | 9,000 STK | $550 | -39% | Locked · 122d |
Allocation breakdown
L2 / ZK28%
AI x Crypto20%
Privacy12%
DeFi10%
Infra30%
Upcoming unlocks
Next 30 days| Date | Project | Tokens unlocking | USD value | Action |
|---|---|---|---|---|
| 2026-05-28 | CipherDEX | 4,200 CFR | $882 | |
| 2026-06-04 | ZeroNet | 10,400 ZKP | $1,872 | — |
| 2026-06-12 | NeuralPort | 6,667 NPRT | $1,400 | — |
| 2026-06-18 | BridgeOS | 3,333 BRGE | $200 | — |
All allocations (7)
| Project | Invested | Tokens | Vesting | Cliff | Unlock progress | Status |
|---|---|---|---|---|---|---|
| ZeroNet | $5,000 USDC | 125,000 ZKP | 18mo linear | 3mo · ✓ passed | 47% | Vesting |
| NeuralPort | $4,000 USDC | 80,000 NPRT | 24mo linear | 6mo · ✓ passed | 28% | Vesting |
| CipherDEX | $3,500 USDC | 45,000 CFR | 12mo linear | 0 · TGE+10% | 62% | Claimable |
| BTCWrap2 | $8,000 USDC | 2,000 BTC2 | 6mo linear | 0 | 100% | Claimed |
| CompliantSwap | $5,000 USDC | 50,000 CMPS | 12mo linear | 6mo | 0% | Cliff |
| BridgeOS | $2,000 USDC | 40,000 BRGE | 24mo linear | 3mo | 12% | Vesting |
| StakeFlow | $900 USDC | 9,000 STK | 18mo linear | 4mo | 0% | Cliff |
Vesting timeline · next 12 months
Total expected over next 12 months: +$17,374 in token unlocks (at current prices)
KYC / Identity
✓ Verified Tier 2| Status | ✓ Verified · Tier 2 (Max $50k/deal) |
| Verified by | Persona · ID #user_8f234b |
| Identity proof | Passport · USA · expires 2034 |
| Address proof | Utility bill · uploaded 2026-01-12 |
| Accredited investor | Self-certified · Reg D 506(c) ✓ |
| Tax residency | USA |
| W-9 on file | ✓ Submitted 2026-01-15 |
| Upgrade to Tier 3 | Required for >$50k checks · Start upgrade |
Tax documents
| Year | Document | Project | Action |
|---|---|---|---|
| 2025 | 1099-MISC · Token unlock income | BTCWrap2 | Download PDF |
| 2025 | Cost basis report · all positions | All | Download CSV |
| 2024 | 1099-MISC · Token unlock income | various | Download PDF |
| 2024 | SAFT agreements bundle | All | Download ZIP |
Refer + earn
7 referrals · $2,400 earnedGet 1% of every investment your referrals make, forever. They get -25% on platform fees for their first 3 deals.
https://tokenvest.io/r/INVEST-8F234B